23.15 The first marriage between two mortals.
Hecate, sister of Gaea and Balthus, the Warrior were the first Avalonians to marry one another. The wedding took place in the cathedral of Mercinae, and was presided by Genesis, the god of time. Most of the wedding commenced without incident, though Hecate's guildmistress, Magister, voiced his objection and challenged Balthus' affections for Hecate, whom he also loved. Hecate refused him and the bond was sealed. In recognition for her choice, the god of time declared that Hecate's firstborn child would be given the soul of a goddess. After a period, Hecate grew pregnant and her child was born - a daughter, Marianina, who rose for a time to become Marianina, goddess of the sea. Unfortunately the goddess' time in the land was short, and though her mark is left in the caves on Mercinae's southwestern shore, and in the wilderness to the south of the Chetwood Forest, Marianina has been silent for a century.
Marriages tend nowadays to be grand ceremonial occasions where two mortals undergo the rite of marriage in the presence of one of the Gods. The commitment is binding and divinely sanctified. Most weddings take place in a divine temple relevant to the bride and/or groom.
| Marriage between | | Date | | Presided by | |
|
| Fredegar and Sirona | | 8-Agamnion-931 | | Apollo, the god of light | |
| Warfarin and Orielle | | 23-Ilmarael-960 | | Magellan, god of civilisation | |
| Rowdy Scotty and Arielle | | 11-Leaflost-967 | | Aldaron, the god of life | |
| Omacron and Bumble | | 5-Cloudburst-972 | | Wraith | |
| Alkadar and Katherine | | 29-Agamnion-974 | | Magellan, god of civilisation | |
| Bogweed and Urania | | 1-Skyelong-982 | | Castigere, the god of justice | |
| Nathan and Cleindori | | 7-Hindyear-982 | | Castigere, the god of justice | |
| Julian and Calypso | | 19-Leaflost-982 | | Castigere, the god of justice | |
| Diocletian and Blotto | | 26-Midsummer-990 | | Lorewarden Grundy | |
| Tipsy and Selara | | 4-Eleuthral-992 | | Proteus, god of the sea | |
| Wildorchi and Flameblade | | 16-Midwinter-996 | | Rhadamanthys, the god of compassion | |
| Cuchulainn and Sajora | | 16-Cloudburst-1004 | | Proteus, god of the sea | |
| Arikarr and Alecto | | 30-Skyelong-1005 | | Xanthe, goddess of vengeance | |
| Bastion and Mirrigold | | 14-Leaflost-1010 | | Wraith | |
| Ulyssis and Greenleaf | | 9-Hindyear-1014 | | Brigantia, the goddess of life | |
| Prabowo and Schinae | | 26-Leaflost-1015 | | Forest Traveller Mestopholies | |
| Cernunos and Niniane | | 22-Eleuthral-1019 | | Brigantia, the goddess of life | |
| Nennieth and Midori | | 21-Springflower-1022 | | Xanthe, the goddess of vengeance | |
| Nafai and Siobhann | | 19-Ilmarael-1023 | | Xanthe, the goddess of vengeance | |
| Squirrelfish and Jade | | 4-Agamnion-1026 | | Xanthe, the goddess of vengeance | |
| Wotan and Caitriona | | 28-Hindyear-1027 | | Wraith | |
| Laslow and Kiku | | 7-Leaflost-1027 | | Wraith | |
| Mariah and Elione | | 12-Paglost-1028 | | Wraith | |
| Shadowen and Rhapsody | | 12-Eleuthral-1032 | | Proteus, god of the sea | |
| Drasnia and Kalysta | | 25-Midsummer-1033 | | Xanthe, the goddess of vengeance | |
| Warakurna and Wyldefyre | | 5-Midsummer-1037 | | Maedhros Allendil, the Hunter | |
| Tukar and Kat | | 29-Hindyear-1038 | | Wraith | |
| Babidi and Zerina | | 6-Eleuthral-1039 | | Inshallah of the Night | |
| Duroc and Tathagres | | 26-Cloudburst-1041 | | Wraith | |
| Ragar and Sheigh | | 11-Agamnion-1044 | | Proteus, god of the sea | |
| Elysium and Eluria | | 12-Mournsend-1047 | | Xanthe, the goddess of vengeance | |
| Rael and Koyen | | 29-Mournsend-1047 | | Xanthe, the goddess of vengeance | |
| Lithium and Marvinia | | 11-Cloudburst-1049 | | Wraith | |
| Jhor and Kiarn | | 6-Agamnion-1049 | | Proteus, god of the sea | |
| Randon and Taen | | 30-Cloudburst-1051 | | Xanthe, the goddess of vengeance | |
| Agrias and Elanna | | 27-Mournsend-1052 | | Inshallah, goddess of the moon | |
| Foxedup and Mithria | | 28-Agamnion-1055 | | Inshallah, goddess of the moon | |
| Tetsuo and Laiquendai | | 5-Midsummer-1056 | | Inshallah, goddess of the moon | |
| Sisyphus and Wolfsong | | 8-Ilmarael-1059 | | Wraith | |
| Zartuuz and Nuincuiel | | 14-Skyelong-1061 | | Wraith | |
| Fireforge and Lyonesse | | 2-Midwinter-1062 | | Wraith | |
| Ramoth and Alisia | | 23-Midsummer-1069 | | Proteus, god of the sea | |
| Meerkat and Ailiana | | 23-Springflower-1072 | | Proteus, god of the sea | |
| Chronos and Raina | | 29-Eleuthral-1080 | | Rhadamanthys, the god of compassion | |
| Elisin and Araydia | | 10-Mournsend-1088 | | Rhadamanthys, god of compassion | |
| Dookukhan and Aradhyl | | 9-Agamnion-1091 | | Wraith | |
| Honourbound and Maud | | 9-Leaflost-1107 | | Aldaron, the god of life (now divorced) | |
| Hanann and Nydaeza | | 27-Springflower-1113 | | Proteus, god of the sea | |
| Qrick and Maenad | | 22-Ilmarael-1120 | | Rhadamanthys, god of compassion | |
| Zyltan and Allys | | 4-Agamnion-1120 | | Rhadamanthys, god of compassion | |
| Hero and Eilan | | 22-Skyelong-1121 | | Rhadamanthys, god of compassion | |
| Tazius and Eloire | | 30-Agamnion-1139 | | Castigere, the god of justice | |
| Hanann and Tinuviel | | 1-Skyelong-1142 | | Brigantia, the goddess of life | |
| Crimson and Catlania | | 3-Skyelong-1142 | | Brigantia, the goddess of life | |
| Thamior and Ester | | 20-Agamnion-1160 | | Brigantia, goddess of nature | |
| Elmak and Krayia | | 22-Midsummer-1169 | | Brigantia, goddess of nature | |
| Alister and Rakira | | 18-Midwinter-1183 | | Xanthe, the goddess of vengeance | |
| Bowdyn and Dinamoria | | 9-Skyelong-1183 | | Brigantia, goddess of nature | |
Back to Modern History index
|